|
BLUE TEAM John Burroughs |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Stiffelman |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Andy Zhou | 2 | ||||||||||||||||||||
| Greg Emmenegger | 3 | ||||||||||||||||||||
| Beni Kovacs | 4 | ||||||||||||||||||||
| Scott Burns | 5 | ||||||||||||||||||||
| Keaton Wetzel | 6 | ||||||||||||||||||||
| Adam Hotaling | 7 | ||||||||||||||||||||
| Rushil Sheth | 8 | ||||||||||||||||||||
| Daniel Yee | 9 | ||||||||||||||||||||
| Nitai Melnick | 10 | ||||||||||||||||||||
| 11 | |||||||||||||||||||||
| 12 | |||||||||||||||||||||
| Brad Riew | 13 | ||||||||||||||||||||
| Jacob Waterman | 14 | ||||||||||||||||||||
| Scott Steinhouse | 15 | ||||||||||||||||||||
| Chris Lee | 16 | ||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Greg Emmenegger | 1 | GOALIE SAVES | |||||||||||||||||||
| Nitai Melnick | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||