|
BLUE TEAM DeSmet |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Figueras / Maitz |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Patrick Nowak | 2 | ||||||||||||||||||||
| Aaron Adcock | 3 | ||||||||||||||||||||
| Michael Schonhoff | 4 | ||||||||||||||||||||
| Nick Dodds | 5 | ||||||||||||||||||||
| Nick Kaufmann | 6 | ||||||||||||||||||||
| Peter Zekert | 7 | ||||||||||||||||||||
| Andrew Diemer | 8 | ||||||||||||||||||||
| John Maurer | 9 | ||||||||||||||||||||
| Andrew Dean | 10 | ||||||||||||||||||||
| Matt Stipanovich | 11 | ||||||||||||||||||||
| Steve Hays | 12 | ||||||||||||||||||||
| Patrick Shrewsbury | 13 | ||||||||||||||||||||
| Luke Normile | 14 | ||||||||||||||||||||
| Connor Kinsella | 15 | ||||||||||||||||||||
| Will Diemer | 16 | ||||||||||||||||||||
| Matt Brethorst | 17 | ||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| Thomas Andrus | 20 | ||||||||||||||||||||
| Michael Kickham | 21 | ||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Luke Normile | 1 | GOALIE SAVES | |||||||||||||||||||
| Matt Brethorst | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||