|
WHITE TEAM Parkway West |
REFEREES | SCORERS | TIME KEEPERS | ||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||
|
COACH Cutelli |
2 | 2 | 2 | ||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Klemm, Harrison | 2 | ||||||||||||||||||||
| Stolwyk, Matt | 3 | ||||||||||||||||||||
| Enix, Nathan | 4 | ||||||||||||||||||||
| Paquette, Steve | 5 | ||||||||||||||||||||
| Masucci, Matt | 6 | ||||||||||||||||||||
| Anderson, Lindsey | 7 | ||||||||||||||||||||
| Gupta, Mrigank | 8 | ||||||||||||||||||||
| Tucci, Scott | 9 | ||||||||||||||||||||
| Manders, Adam | 10 | ||||||||||||||||||||
| Hulsey, Katie | 11 | ||||||||||||||||||||
| Slates, Stuart | 12 | ||||||||||||||||||||
| LePoidevin, Nicole | 13 | ||||||||||||||||||||
| 14 | |||||||||||||||||||||
| Wolff, Joshua | 15 | ||||||||||||||||||||
| Whitten, Karen | 16 | ||||||||||||||||||||
| Elder, Morgan | 17 | ||||||||||||||||||||
| Kimbrough, Ben | 18 | ||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Lyonsfield, Thomas | 1 | GOALIE SAVES | |||||||||||||||||||
| Dharmavarapu, Parag | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Start of Game Progress
GAME PROGRESS
|
||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|