|
BLUE TEAM Parkway South |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH McGinnis / Nichols |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Murphy, Erin | 2 | ||||||||||||||||||||
| Paniello, Allyson | 3 | ||||||||||||||||||||
| Murphy, Kyle | 4 | ||||||||||||||||||||
| Gary, Michelle | 5 | ||||||||||||||||||||
| Boesch, Ashley | 6 | ||||||||||||||||||||
| Schiller, Robert | 7 | ||||||||||||||||||||
| Vaclavik, Danielle | 8 | ||||||||||||||||||||
| Highsmith, Max | 9 | ||||||||||||||||||||
| Maurer, Kallen | 10 | ||||||||||||||||||||
| Kenyon, Grace | 11 | ||||||||||||||||||||
| Heutel, Grant | 12 | ||||||||||||||||||||
| Miner, Clark | 13 | ||||||||||||||||||||
| Etter, Mitch | 14 | ||||||||||||||||||||
| Fischer, Andrew | 15 | ||||||||||||||||||||
| Pilas, Brandon | 16 | ||||||||||||||||||||
| Gleason, Patrick | 17 | ||||||||||||||||||||
| Paniello, Andrew | 18 | ||||||||||||||||||||
| Wolff, Stacey | 19 | ||||||||||||||||||||
| Wilson, Evan | 20 | ||||||||||||||||||||
| Francis, Alyssa | 21 | ||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Anderson, Matthew | 1 | GOALIE SAVES | |||||||||||||||||||
| 1A | GOALIE SAVES | ||||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||