|
BLUE TEAM Parkway South |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH McGinnis / Nichols |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Auinbauh, Jacob | 2 | ||||||||||||||||||||
| Champion, Kenneth | 3 | ||||||||||||||||||||
| Weldon, Ryan | 4 | ||||||||||||||||||||
| Andrews, Amelia | 5 | ||||||||||||||||||||
| Bowers, Michael | 6 | ||||||||||||||||||||
| Faddis, Colby | 7 | ||||||||||||||||||||
| Maloney, Patrick | 8 | ||||||||||||||||||||
| Venigalla, Bhavya | 9 | ||||||||||||||||||||
| Andrea, Luke | 10 | ||||||||||||||||||||
| Meyer, Mitch | 11 | ||||||||||||||||||||
| Morgan, Thomas | 12 | ||||||||||||||||||||
| Maloney, Daniel | 13 | ||||||||||||||||||||
| Allen, Luke | 14 | ||||||||||||||||||||
| 15 | |||||||||||||||||||||
| Feher, Sean | 16 | ||||||||||||||||||||
| 17 | |||||||||||||||||||||
| Gleason, Brett | 18 | ||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Mulch, Benjamin | 1 | GOALIE SAVES | |||||||||||||||||||
| Ochs, Ryan | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||