|
BLUE TEAM Parkway North |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Davison |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Linneman, Mary | 2 | ||||||||||||||||||||
| Benckendorf, Peter | 4 | ||||||||||||||||||||
| Waedekin, Megan | 4 | ||||||||||||||||||||
| Hough, Ellisa | 5 | ||||||||||||||||||||
| Polzin, Rich | 5 | ||||||||||||||||||||
| Hagge, Alex | 6 | ||||||||||||||||||||
| Peterson, Sarah | 6 | ||||||||||||||||||||
| Goodwin, Angela | 8 | ||||||||||||||||||||
| Kohn, Jessalyn | 9 | ||||||||||||||||||||
| Rhoades, Robby | 9 | ||||||||||||||||||||
| Gitel, Keith | 10 | ||||||||||||||||||||
| Neuberger, Kristy Lee | 10 | ||||||||||||||||||||
| Bassi, Claire | 11 | ||||||||||||||||||||
| Weinstock, Zack | 11 | ||||||||||||||||||||
| Gerber, Allie | 12 | ||||||||||||||||||||
| Buelter, Peter | 13 | ||||||||||||||||||||
| Lerman, Lisa | 14 | ||||||||||||||||||||
| Danuser, Kyle | 15 | ||||||||||||||||||||
| Nicholson, Gary | 16 | ||||||||||||||||||||
| O'Shanghnesey, Tommy | 17 | ||||||||||||||||||||
| Sander, Abby | 18 | ||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Itzkowitz, Jed | 1 | GOALIE SAVES | |||||||||||||||||||
| Lorhan / DeClue | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||