|
BLUE TEAM DeSmet |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Maitz / Figueras |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Hoener, Scott | 2 | ||||||||||||||||||||
| Kinsella, Connor | 3 | ||||||||||||||||||||
| Berry, Keenan | 4 | ||||||||||||||||||||
| Becker, Nick | 5 | ||||||||||||||||||||
| Landmann, Evan | 6 | ||||||||||||||||||||
| Ohmes, Michael | 7 | ||||||||||||||||||||
| Adcock, Aaron | 8 | ||||||||||||||||||||
| Zekert, Peter | 9 | ||||||||||||||||||||
| Graneto, Andrew | 10 | ||||||||||||||||||||
| 11 | |||||||||||||||||||||
| 12 | |||||||||||||||||||||
| 13 | |||||||||||||||||||||
| 14 | |||||||||||||||||||||
| Brethorst, Matthew | 15 | ||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| Ruiz, Matthew | 18 | ||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Brethorst, Matthew | 1 | GOALIE SAVES | |||||||||||||||||||
| Graneto, Andrew | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||