|
WHITE TEAM DeSmet |
REFEREES | SCORERS | TIME KEEPERS | ||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||
|
COACH Figueras / Maitz |
2 | 2 | 2 | ||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Nowak, Patrick | 2 | ||||||||||||||||||||
| Dean, Andrew | 3 | ||||||||||||||||||||
| Schonhoff, Michael | 4 | ||||||||||||||||||||
| Morrissey, Bob | 5 | ||||||||||||||||||||
| Kaufmann, Nick | 6 | ||||||||||||||||||||
| Dodds, Nick | 7 | ||||||||||||||||||||
| Diemer, Andrew | 8 | ||||||||||||||||||||
| Maurer, John | 9 | ||||||||||||||||||||
| Mertens, Nick | 10 | ||||||||||||||||||||
| Stipanovich, Matt | 11 | ||||||||||||||||||||
| 12 | |||||||||||||||||||||
| Shrewsbury, Patrick | 13 | ||||||||||||||||||||
| 14 | |||||||||||||||||||||
| Andrus, Thomas | 15 | ||||||||||||||||||||
| 16 | |||||||||||||||||||||
| Kickham, Mike | 17 | ||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| Holtgrewe, Danny | 21 | ||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Dolan, Kyle | 1 | GOALIE SAVES | |||||||||||||||||||
| Normile, Luke | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Start of Game Progress
GAME PROGRESS
|
||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|