|
WHITE TEAM SLUH |
REFEREES | SCORERS | TIME KEEPERS | ||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||
|
COACH Penilla/Baudendistel |
2 | 2 | 2 | ||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Archer, Patrick | 2 | ||||||||||||||||||||
| Castro, Ben | 3 | ||||||||||||||||||||
| Ottenlips, Michael | 4 | ||||||||||||||||||||
| Digman, Misha | 5 | ||||||||||||||||||||
| Piening, Kurt | 6 | ||||||||||||||||||||
| Goeddel, Dan | 7 | ||||||||||||||||||||
| Golterman, Rob | 8 | ||||||||||||||||||||
| Vierod, Alistair | 9 | ||||||||||||||||||||
| Pike, Daniel | 10 | ||||||||||||||||||||
| Lewis, John | 11 | ||||||||||||||||||||
| Hagerty, Michael | 12 | ||||||||||||||||||||
| Piening, Nick | 13 | ||||||||||||||||||||
| Kabance, Joe | 14 | ||||||||||||||||||||
| Kramer, Mitch | 15 | ||||||||||||||||||||
| Luhmann, Bill | 16 | ||||||||||||||||||||
| Harris, Eddie | 17 | ||||||||||||||||||||
| Burrgraf, Nate | 18 | ||||||||||||||||||||
| Beckerle, Andrew | 19 | ||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Jungels, Dylan | 1 | GOALIE SAVES | |||||||||||||||||||
| Chisholm, Jake | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Start of Game Progress
GAME PROGRESS
|
||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|