WHITE TEAM Parkway West |
REFEREES | SCORERS | TIME KEEPERS | ||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||
COACH Cutelli |
2 | 2 | 2 | ||||||||||||||||||
EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
Lyonsfield, Jake | 2 | ||||||||||||||||||||
Savel, Greg | 3 | ||||||||||||||||||||
Anderson, Lindsey | 4 | ||||||||||||||||||||
Gipkhin, Gary | 5 | ||||||||||||||||||||
Stolwyk, Matt | 6 | ||||||||||||||||||||
Lyonsfield, Aja | 7 | ||||||||||||||||||||
8 | |||||||||||||||||||||
Bixler, Adam | 9 | ||||||||||||||||||||
Edler, Morgan | 10 | ||||||||||||||||||||
Hulsey, Katie | 11 | ||||||||||||||||||||
Jackson, Travis | 12 | ||||||||||||||||||||
Lepoidevin, Nicole | 13 | ||||||||||||||||||||
Keesling, Grace | 14 | ||||||||||||||||||||
Whitten, Karen | 15 | ||||||||||||||||||||
Hulsey, Drew | 16 | ||||||||||||||||||||
Dwyer, Alex | 17 | ||||||||||||||||||||
18 | |||||||||||||||||||||
Tucci, Scott | 19 | ||||||||||||||||||||
Kimbrough, Ben | 20 | ||||||||||||||||||||
21 | |||||||||||||||||||||
TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
Narishkin, Tally | 1 | GOALIE SAVES | |||||||||||||||||||
1A | GOALIE SAVES | ||||||||||||||||||||
TIME OUTS |
|
SPRINT CAP |
Start of Game Progress
GAME PROGRESS
|
||||||||||
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|