|
BLUE TEAM Parkway West |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Cutelli |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Logan, John | 2 | ||||||||||||||||||||
| Bretscher, Luke | 3 | ||||||||||||||||||||
| Berrong, Laura | 4 | ||||||||||||||||||||
| 5 | |||||||||||||||||||||
| Scanlon, Kate | 6 | ||||||||||||||||||||
| Dwyer, Alex | 7 | ||||||||||||||||||||
| Nichoals, Demi | 8 | ||||||||||||||||||||
| Bixler, Adam | 9 | ||||||||||||||||||||
| Baker, Jake | 10 | ||||||||||||||||||||
| Gallas, Kevin | 11 | ||||||||||||||||||||
| Weidhas, Greg | 12 | ||||||||||||||||||||
| Peugh, Bryan | 13 | ||||||||||||||||||||
| Hulsey, Drew | 14 | ||||||||||||||||||||
| Jackson, Travis | 15 | ||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| Kaplan, Alex | 18 | ||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Campbell, Charlie | 1 | GOALIE SAVES | |||||||||||||||||||
| Lyonsfield, Jake | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||