|
BLUE TEAM Parkway South |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH McGinnis / Nichols |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Auinbauh, Jake | 2 | ||||||||||||||||||||
| Gleason, Brett | 3 | ||||||||||||||||||||
| Champion, Kenny | 4 | ||||||||||||||||||||
| 5 | |||||||||||||||||||||
| Meyer, Jake | 6 | ||||||||||||||||||||
| Venigalla, Bhavya | 7 | ||||||||||||||||||||
| Maloney, Patrick | 8 | ||||||||||||||||||||
| 9 | |||||||||||||||||||||
| Andrea, Luke | 10 | ||||||||||||||||||||
| Meyer, Mitch | 11 | ||||||||||||||||||||
| 12 | |||||||||||||||||||||
| Heutel, Kyle | 13 | ||||||||||||||||||||
| 14 | |||||||||||||||||||||
| Rust, Tom | 15 | ||||||||||||||||||||
| 16 | |||||||||||||||||||||
| Wilson, Will | 17 | ||||||||||||||||||||
| Faddis, Colby | 18 | ||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Bowers, Jimmy | 1 | GOALIE SAVES | |||||||||||||||||||
| Mulch, Ben | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||