WHITE TEAM Parkway North |
REFEREES | SCORERS | TIME KEEPERS | ||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||
COACH Davison |
2 | 2 | 2 | ||||||||||||||||||
EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
Waedekin, Megan | 2 | ||||||||||||||||||||
Weinstock, Zach | 3 | ||||||||||||||||||||
Brick, Dan | 4 | ||||||||||||||||||||
Hough, Elisa | 5 | ||||||||||||||||||||
Polzin, Rich | 6 | ||||||||||||||||||||
Hagge, Alex | 7 | ||||||||||||||||||||
Lundstrum, Bret | 8 | ||||||||||||||||||||
Kieffer, Jesse | 9 | ||||||||||||||||||||
Citel, Keith | 10 | ||||||||||||||||||||
Gerber, Alli | 11 | ||||||||||||||||||||
Sander, M.C. | 12 | ||||||||||||||||||||
Goodwin, Angela | 13 | ||||||||||||||||||||
Low, Wendy | 14 | ||||||||||||||||||||
Horstman, Arianna | 15 | ||||||||||||||||||||
Ross, Steve | 16 | ||||||||||||||||||||
Golan, Raum | 5 | ||||||||||||||||||||
18 | |||||||||||||||||||||
19 | |||||||||||||||||||||
20 | |||||||||||||||||||||
21 | |||||||||||||||||||||
TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
Panichev, Max | 1 | GOALIE SAVES | |||||||||||||||||||
Lerman, Steve | 1A | GOALIE SAVES | |||||||||||||||||||
TIME OUTS |
|
SPRINT CAP |
Start of Game Progress
GAME PROGRESS
|
||||||||||
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|