|
BLUE TEAM Parkway Central |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Mabie/Schwarz |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| 2 | |||||||||||||||||||||
| Ong, Stephen | 3 | ||||||||||||||||||||
| Lawless, Elizabeth | 5 | ||||||||||||||||||||
| Farkas, Andrew | 5 | ||||||||||||||||||||
| Faullin, Allison | 6 | ||||||||||||||||||||
| Hankins, Joyce | 7 | ||||||||||||||||||||
| Dumitru, Cosmin | 8 | ||||||||||||||||||||
| Strauss, Rutger | 9 | ||||||||||||||||||||
| 10 | |||||||||||||||||||||
| Anderson, Ben | 11 | ||||||||||||||||||||
| Baty, Meghan | 12 | ||||||||||||||||||||
| Otto, Sam | 13 | ||||||||||||||||||||
| Wang, Lusi | 13 | ||||||||||||||||||||
| Sun, Johnny | 14 | ||||||||||||||||||||
| Cruz, David | 14 | ||||||||||||||||||||
| Rodgers, Max | 15 | ||||||||||||||||||||
| Spector, Kayla | 16 | ||||||||||||||||||||
| Beldner, Leslie | 16 | ||||||||||||||||||||
| Ellsworth, Jon | 17 | ||||||||||||||||||||
| Wyatt, Jared | 18 | ||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Anderson, Ben | 1 | GOALIE SAVES | |||||||||||||||||||
| Peace, Nathan | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||