|
BLUE TEAM Oakville |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Schoenfeldt |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Shelton, Andrew | 2 | ||||||||||||||||||||
| Summers, Annalyse | 3 | ||||||||||||||||||||
| 4 | |||||||||||||||||||||
| Quintero, Eduardo | 5 | ||||||||||||||||||||
| Henson, Jon | 6 | ||||||||||||||||||||
| Walters, Brett | 7 | ||||||||||||||||||||
| 8 | |||||||||||||||||||||
| Kaufman, Alex | 9 | ||||||||||||||||||||
| 10 | |||||||||||||||||||||
| Krueger, Jackie | 11 | ||||||||||||||||||||
| Selinger, Nick | 12 | ||||||||||||||||||||
| 13 | |||||||||||||||||||||
| 14 | |||||||||||||||||||||
| Dawson, Matt | 15 | ||||||||||||||||||||
| Wood, Abby | 16 | ||||||||||||||||||||
| Gannon, Katie | 17 | ||||||||||||||||||||
| Roland, Courtney | 18 | ||||||||||||||||||||
| Shockley, Matt | 19 | ||||||||||||||||||||
| Kaestner, Brian | 20 | ||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Henson, Jon | 1 | GOALIE SAVES | |||||||||||||||||||
| 1A | GOALIE SAVES | ||||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||