|
WHITE TEAM Marquette |
REFEREES | SCORERS | TIME KEEPERS | ||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||
|
COACH Emde |
2 | 2 | 2 | ||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Belmar, Colin | 2 | ||||||||||||||||||||
| Jones, Alison | 3 | ||||||||||||||||||||
| Catani, Kyle | 4 | ||||||||||||||||||||
| Blake, John | 5 | ||||||||||||||||||||
| 6 | |||||||||||||||||||||
| Gandlmayr, Matt | 7 | ||||||||||||||||||||
| Frimel, Chris | 8 | ||||||||||||||||||||
| 9 | |||||||||||||||||||||
| 10 | |||||||||||||||||||||
| Meyers, Tim | 11 | ||||||||||||||||||||
| Griffin, Alex | 12 | ||||||||||||||||||||
| Litzau, Spencer | 13 | ||||||||||||||||||||
| Jones, Andrew | 14 | ||||||||||||||||||||
| Meyers, Bryan | 15 | ||||||||||||||||||||
| Frankenfield, Ross | 16 | ||||||||||||||||||||
| Flanagan, Sean | 17 | ||||||||||||||||||||
| Miller, Sam | 18 | ||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Magrecki, Adam | 1 | GOALIE SAVES | |||||||||||||||||||
| McVey, Patrick | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Start of Game Progress
GAME PROGRESS
|
||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|