|
WHITE TEAM DeSmet |
REFEREES | SCORERS | TIME KEEPERS | ||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||
|
COACH Figueras / Maitz |
2 | 2 | 2 | ||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Ohmes, Frank | 2 | ||||||||||||||||||||
| Holtgrewe, Ryan | 3 | ||||||||||||||||||||
| Loos, Jon | 4 | ||||||||||||||||||||
| Morrissey, Bob | 5 | ||||||||||||||||||||
| Erlinger, Jared | 6 | ||||||||||||||||||||
| Guempel, Chad | 7 | ||||||||||||||||||||
| 8 | |||||||||||||||||||||
| Kruse, Ben | 9 | ||||||||||||||||||||
| Mertens, Nick | 10 | ||||||||||||||||||||
| Meiners, Jimmy | 11 | ||||||||||||||||||||
| Anderson, Eric | 12 | ||||||||||||||||||||
| Shrewsbury, J. D. | 13 | ||||||||||||||||||||
| 14 | |||||||||||||||||||||
| 15 | |||||||||||||||||||||
| Faron, Andy | 16 | ||||||||||||||||||||
| 17 | |||||||||||||||||||||
| Stipanovich, Matt | 18 | ||||||||||||||||||||
| 19 | |||||||||||||||||||||
| Schonhoff, Michael | 20 | ||||||||||||||||||||
| Holtgrewe, Danny | 21 | ||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Dolan, Kyle | 1 | GOALIE SAVES | |||||||||||||||||||
| 1A | GOALIE SAVES | ||||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Start of Game Progress
GAME PROGRESS
|
||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|