|
WHITE TEAM University City |
REFEREES | SCORERS | TIME KEEPERS | ||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||
|
COACH Thomas / Tuegel |
2 | 2 | 2 | ||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Zaggy, Aaron | 2 | ||||||||||||||||||||
| Jackson, Mitchell | 3 | ||||||||||||||||||||
| Frederiksen, Ben | 4 | ||||||||||||||||||||
| Mizes, Adam | 5 | ||||||||||||||||||||
| 6 | |||||||||||||||||||||
| Amos, Colby | 7 | ||||||||||||||||||||
| Zaggy, Matt | 8 | ||||||||||||||||||||
| York, Nathan | 9 | ||||||||||||||||||||
| Sims, Luisa | 10 | ||||||||||||||||||||
| 11 | |||||||||||||||||||||
| Jackson, Darryl | 12 | ||||||||||||||||||||
| Svoboda, Joe | 13 | ||||||||||||||||||||
| 14 | |||||||||||||||||||||
| 15 | |||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Zaggy, Matt | 1 | GOALIE SAVES | |||||||||||||||||||
| Jackson, Darryl | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Start of Game Progress
GAME PROGRESS
|
||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|