|
BLUE TEAM SLUH |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Penilla/Baudendistel |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Going, Trent | 2 | ||||||||||||||||||||
| Sigman, Steve | 3 | ||||||||||||||||||||
| Derdeyn, Will | 4 | ||||||||||||||||||||
| Savio, John | 5 | ||||||||||||||||||||
| Debandt, Nick | 6 | ||||||||||||||||||||
| Gerber, Charles | 7 | ||||||||||||||||||||
| Digman, Misha | 8 | ||||||||||||||||||||
| Goeddel, Dan | 9 | ||||||||||||||||||||
| Pike, Daniel | 10 | ||||||||||||||||||||
| Castro, Ben | 11 | ||||||||||||||||||||
| Golterman, Rob | 12 | ||||||||||||||||||||
| Vierod, Alistair | 13 | ||||||||||||||||||||
| Archer, Pat | 14 | ||||||||||||||||||||
| Ottenlips, Michael | 15 | ||||||||||||||||||||
| Piening, Kurt | 16 | ||||||||||||||||||||
| McCabe, Collin | 17 | ||||||||||||||||||||
| McCabe, Sam | 18 | ||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Hohenberger, Matt | 1 | GOALIE SAVES | |||||||||||||||||||
| Jungels, Dylan | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||