|
BLUE TEAM Oakville |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Schoenfeldt |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Gansmann, Jeff | 2 | ||||||||||||||||||||
| 3 | |||||||||||||||||||||
| Schmalfeld, JT | 4 | ||||||||||||||||||||
| Evans, Zach | 5 | ||||||||||||||||||||
| Leavell, Rob | 6 | ||||||||||||||||||||
| Berkbigler, Jon | 7 | ||||||||||||||||||||
| Diekemper, Tom | 8 | ||||||||||||||||||||
| 9 | |||||||||||||||||||||
| Ewing, Joe | 10 | ||||||||||||||||||||
| Korte, Taylor | 11 | ||||||||||||||||||||
| Wanstreet, Mike | 12 | ||||||||||||||||||||
| 13 | |||||||||||||||||||||
| Schmidt, Josh | 14 | ||||||||||||||||||||
| Lee, Ian | 15 | ||||||||||||||||||||
| Daley, Adam | 16 | ||||||||||||||||||||
| Duckworth, Chris | 17 | ||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Schmalfeld, JT | 1 | GOALIE SAVES | |||||||||||||||||||
| Berkbigler, Jon | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||