|
WHITE TEAM Lindbergh |
REFEREES | SCORERS | TIME KEEPERS | ||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||
|
COACH Lombardo / Butler |
2 | 2 | 2 | ||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Nester, Steve | 2 | ||||||||||||||||||||
| Nydegger, Anthony | 3 | ||||||||||||||||||||
| Goodman, James | 4 | ||||||||||||||||||||
| 5 | |||||||||||||||||||||
| Filipi, Niko | 6 | ||||||||||||||||||||
| Laudenslager, Ryan | 7 | ||||||||||||||||||||
| Finlinson, Parker | 8 | ||||||||||||||||||||
| Dickhans, Tom | 9 | ||||||||||||||||||||
| 10 | |||||||||||||||||||||
| Schnoring, Kyle | 11 | ||||||||||||||||||||
| 12 | |||||||||||||||||||||
| Uthoff, Bill | 13 | ||||||||||||||||||||
| Key, Teddy | 14 | ||||||||||||||||||||
| 15 | |||||||||||||||||||||
| Kolasinac, Damir | 16 | ||||||||||||||||||||
| Baumgartner, Matt | 17 | ||||||||||||||||||||
| 18 | |||||||||||||||||||||
| Knuepfer, Kevin | 19 | ||||||||||||||||||||
| Merrywell, Jack | 20 | ||||||||||||||||||||
| Scott, Shaun | 21 | ||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Baumgartner, Matt | 1 | GOALIE SAVES | |||||||||||||||||||
| Uthoff, Bill | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Start of Game Progress
GAME PROGRESS
|
||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|