|
BLUE TEAM Lafayette |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Waeckerle |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Nyhan, Tucker | 2 | ||||||||||||||||||||
| Flavin, Tim | 3 | ||||||||||||||||||||
| Krauska, Joe | 4 | ||||||||||||||||||||
| Powell, Jackson | 5 | ||||||||||||||||||||
| Levko, Liza | 6 | ||||||||||||||||||||
| Blakeley, Zack | 7 | ||||||||||||||||||||
| Ponjevic, Vedran | 8 | ||||||||||||||||||||
| Pulley, Katie | 9 | ||||||||||||||||||||
| Powell, Chris | 10 | ||||||||||||||||||||
| Delgado, Victor | 11 | ||||||||||||||||||||
| Pitman, Donald | 12 | ||||||||||||||||||||
| Davenport, Joe | 13 | ||||||||||||||||||||
| Hamlin, Brett | 14 | ||||||||||||||||||||
| Olney, Kyle | 15 | ||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Flavin, Tim | 1 | GOALIE SAVES | |||||||||||||||||||
| Powell, Jackson | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||