|
BLUE TEAM Eureka |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Capizzi |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Lucky, Alex | 2 | ||||||||||||||||||||
| Adams, Maggie | 3 | ||||||||||||||||||||
| Olson, Justin | 4 | ||||||||||||||||||||
| 5 | |||||||||||||||||||||
| 6 | |||||||||||||||||||||
| Endsley, Phil | 7 | ||||||||||||||||||||
| Capstick, Sarah | 8 | ||||||||||||||||||||
| McDonnell, James | 9 | ||||||||||||||||||||
| Varner, Chris | 10 | ||||||||||||||||||||
| Obermeyer, Adam | 11 | ||||||||||||||||||||
| 12 | |||||||||||||||||||||
| Aston, Kegan | 13 | ||||||||||||||||||||
| 14 | |||||||||||||||||||||
| 15 | |||||||||||||||||||||
| 16 | |||||||||||||||||||||
| Hartman, Tyler | 17 | ||||||||||||||||||||
| Schulte, Will | 18 | ||||||||||||||||||||
| Casey, Josh | 19 | ||||||||||||||||||||
| 20 | |||||||||||||||||||||
| Davis, Nick | 21 | ||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Obermeyer, Adam | 1 | GOALIE SAVES | |||||||||||||||||||
| Casey, Josh | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||