|
WHITE TEAM DeSmet |
REFEREES | SCORERS | TIME KEEPERS | ||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||
|
COACH Maitz / Figueras |
2 | 2 | 2 | ||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Andrus, Thomas | 2 | ||||||||||||||||||||
| Dean, Andrew | 3 | ||||||||||||||||||||
| Dickerhoff, Zach | 4 | ||||||||||||||||||||
| Dodds, Nick | 5 | ||||||||||||||||||||
| Faron, Andrew | 6 | ||||||||||||||||||||
| Jenkins, Adam | 7 | ||||||||||||||||||||
| Jung, Kyle | 8 | ||||||||||||||||||||
| Kaufmann, Nick | 9 | ||||||||||||||||||||
| Kickham, Michael | 10 | ||||||||||||||||||||
| Kickham, Michael | 11 | ||||||||||||||||||||
| Mertens, Nick | 12 | ||||||||||||||||||||
| Morrissey, Bob | 13 | ||||||||||||||||||||
| Normile, Luke | 14 | ||||||||||||||||||||
| Nowak, Patrick | 15 | ||||||||||||||||||||
| Philipp, Clark | 16 | ||||||||||||||||||||
| Ruiz, Matt | 17 | ||||||||||||||||||||
| Schonhoff, Michael | 18 | ||||||||||||||||||||
| Stipanovich, Matt | 19 | ||||||||||||||||||||
| Zekert, Danny | 20 | ||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Dolan, Kyle | 1 | GOALIE SAVES | |||||||||||||||||||
| 1A | GOALIE SAVES | ||||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Start of Game Progress
GAME PROGRESS
|
||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|