|
WHITE TEAM DeSmet |
REFEREES | SCORERS | TIME KEEPERS | ||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||
|
COACH Figueras / Maitz |
2 | 2 | 2 | ||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Hofmeister, Luke | 2 | ||||||||||||||||||||
| Cockriel, Tim | 3 | ||||||||||||||||||||
| 4 | |||||||||||||||||||||
| Gloss, John | 5 | ||||||||||||||||||||
| 6 | |||||||||||||||||||||
| Ohmes, Frank | 7 | ||||||||||||||||||||
| Nahrstedt, Matt | 8 | ||||||||||||||||||||
| Holtgrewe, Ryan | 9 | ||||||||||||||||||||
| Erlinger, Jared | 10 | ||||||||||||||||||||
| Vierling, Tim | 11 | ||||||||||||||||||||
| Wied, Dave | 12 | ||||||||||||||||||||
| Shrewsbury, JD | 13 | ||||||||||||||||||||
| Holtgrewe, Danny | 14 | ||||||||||||||||||||
| Holmes, Jeff | 15 | ||||||||||||||||||||
| Meiners, Jimmy | 16 | ||||||||||||||||||||
| Robertshaw, Mark | 17 | ||||||||||||||||||||
| Stipanovich, Matt | 18 | ||||||||||||||||||||
| 19 | |||||||||||||||||||||
| Guempel, Chad | 20 | ||||||||||||||||||||
| Loos, Jon | 21 | ||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Kruse, Ben | 1 | GOALIE SAVES | |||||||||||||||||||
| 1A | GOALIE SAVES | ||||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Start of Game Progress
GAME PROGRESS
|
||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|