|
BLUE TEAM Parkway West |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Chazen/Wright |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| 2 | |||||||||||||||||||||
| Berrong, Lara | 3 | ||||||||||||||||||||
| Oberhaus, Leah | 4 | ||||||||||||||||||||
| Logan, John | 5 | ||||||||||||||||||||
| Scanlon, Kate | 6 | ||||||||||||||||||||
| Wang, Bob | 7 | ||||||||||||||||||||
| 8 | |||||||||||||||||||||
| Dilworth, Sonny | 9 | ||||||||||||||||||||
| Baker, Jake | 10 | ||||||||||||||||||||
| 11 | |||||||||||||||||||||
| 12 | |||||||||||||||||||||
| 13 | |||||||||||||||||||||
| Long, Kalie | 14 | ||||||||||||||||||||
| Harris, Luke | 15 | ||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| Gallas, Kevin | 18 | ||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Elliot, Seth | 1 | GOALIE SAVES | |||||||||||||||||||
| Perko, Elliot | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||