|
WHITE TEAM Parkway South |
REFEREES | SCORERS | TIME KEEPERS | ||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||
|
COACH McGinnes/Carraher |
2 | 2 | 2 | ||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Murphy, Erin | 2 | ||||||||||||||||||||
| Giancomo, Jacomo | 3 | ||||||||||||||||||||
| Weldon, Ryan | 4 | ||||||||||||||||||||
| Francis, Eric | 5 | ||||||||||||||||||||
| Seaman, Andrew | 6 | ||||||||||||||||||||
| Ochs, Monica | 7 | ||||||||||||||||||||
| Malone, Patrick | 8 | ||||||||||||||||||||
| 9 | |||||||||||||||||||||
| Rust, Tom | 10 | ||||||||||||||||||||
| Low, Roni | 11 | ||||||||||||||||||||
| Cistola, Andrew | 12 | ||||||||||||||||||||
| Walker, Paul | 13 | ||||||||||||||||||||
| Hunningfort, John | 14 | ||||||||||||||||||||
| 15 | |||||||||||||||||||||
| Heutel, Kyle | 16 | ||||||||||||||||||||
| Wilson, Will | 17 | ||||||||||||||||||||
| Andrea, Luke | 18 | ||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| Albrect, Katie | 21 | ||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Swift, Kyle | 1 | GOALIE SAVES | |||||||||||||||||||
| Seaman, Andrew | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Start of Game Progress
GAME PROGRESS
|
||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|