|
BLUE TEAM Kirkwood |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Behnam |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Smith, Scott | 2 | ||||||||||||||||||||
| Stanza, Chris | 3 | ||||||||||||||||||||
| Clark, Maggie | 4 | ||||||||||||||||||||
| Klippel, John | 5 | ||||||||||||||||||||
| Lischwe, Shannon | 6 | ||||||||||||||||||||
| Bequette, Mitchell | 7 | ||||||||||||||||||||
| McVey, Brian | 8 | ||||||||||||||||||||
| Clay, Ryan | 9 | ||||||||||||||||||||
| 10 | |||||||||||||||||||||
| Groh, Chris | 11 | ||||||||||||||||||||
| Moffatt, Michael | 12 | ||||||||||||||||||||
| Seiler, Matt | 13 | ||||||||||||||||||||
| LaBounty, Meredith | 14 | ||||||||||||||||||||
| Ross, Elle | 15 | ||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| Stabile, Jacob | 18 | ||||||||||||||||||||
| 19 | |||||||||||||||||||||
| Haltenhof, Nick | 20 | ||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Berry, Matt | 1 | GOALIE SAVES | |||||||||||||||||||
| Wickenhauser, Bennett | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||