|
BLUE TEAM DeSmet |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Maitz/Figueras |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Loos, Jon | 2 | ||||||||||||||||||||
| Holtgrewe, Ryan | 3 | ||||||||||||||||||||
| Meiners, Jimmy | 4 | ||||||||||||||||||||
| Ohmes, Frank | 5 | ||||||||||||||||||||
| Guempel, Chad | 6 | ||||||||||||||||||||
| Holtgrewe, Daniel | 7 | ||||||||||||||||||||
| Mertens, Nick | 8 | ||||||||||||||||||||
| Morrissey, Bob | 9 | ||||||||||||||||||||
| Jenkins, Adam | 10 | ||||||||||||||||||||
| Erlinger, Jared | 11 | ||||||||||||||||||||
| Faron, Andy | 12 | ||||||||||||||||||||
| Kruse, Ben | 13 | ||||||||||||||||||||
| Dolan, Kyle | 14 | ||||||||||||||||||||
| 15 | |||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Kruse, Ben | 1 | GOALIE SAVES | |||||||||||||||||||
| Dolan, Kyle | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||