|
BLUE TEAM DeSmet |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Figueras |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Hofmeister, Luke | 2 | ||||||||||||||||||||
| Cockriel, Tim | 3 | ||||||||||||||||||||
| Holmes, Jeff | 4 | ||||||||||||||||||||
| Gloss, John | 5 | ||||||||||||||||||||
| Shrewsbury, J. D. | 6 | ||||||||||||||||||||
| Patterson, Dan | 7 | ||||||||||||||||||||
| Andrus, Patrick | 8 | ||||||||||||||||||||
| Schlafly, August | 9 | ||||||||||||||||||||
| 10 | |||||||||||||||||||||
| Weid, Dave | 11 | ||||||||||||||||||||
| Vierling, Tim | 12 | ||||||||||||||||||||
| Hennekes, Chris | 13 | ||||||||||||||||||||
| Nahrstedt, Matt | 14 | ||||||||||||||||||||
| 15 | |||||||||||||||||||||
| Erlinger, Dan | 16 | ||||||||||||||||||||
| Robertshaw, Mark | 17 | ||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Hennekes, Chris | 1 | GOALIE SAVES | |||||||||||||||||||
| Andrus, Patrick | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||