|
WHITE TEAM Clayton |
REFEREES | SCORERS | TIME KEEPERS | ||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||
|
COACH Dorsey/Jimenez |
2 | 2 | 2 | ||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Warner, Syd | 2 | ||||||||||||||||||||
| 3 | |||||||||||||||||||||
| Csernansky, Julia | 4 | ||||||||||||||||||||
| 5 | |||||||||||||||||||||
| DuBois, Paden | 6 | ||||||||||||||||||||
| Johnson, Kevin | 7 | ||||||||||||||||||||
| McGibbon, Bob | 8 | ||||||||||||||||||||
| 9 | |||||||||||||||||||||
| 10 | |||||||||||||||||||||
| 11 | |||||||||||||||||||||
| 12 | |||||||||||||||||||||
| 13 | |||||||||||||||||||||
| 14 | |||||||||||||||||||||
| Birgisson, Tatiana | 15 | ||||||||||||||||||||
| 16 | |||||||||||||||||||||
| Maxim, Tom | 17 | ||||||||||||||||||||
| 18 | |||||||||||||||||||||
| Visuthisakchai, Ping | 19 | ||||||||||||||||||||
| Zhang, Dennis | 20 | ||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Blumenfeld, Jacob | 1 | GOALIE SAVES | |||||||||||||||||||
| Birgisson, Tatiana | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Start of Game Progress
GAME PROGRESS
|
||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|