|
BLUE TEAM Summit |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Rich/Bloor |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Johnson, Will | 2 | ||||||||||||||||||||
| Hentschke, Jeremy | 3 | ||||||||||||||||||||
| Mays, Matt | 4 | ||||||||||||||||||||
| Osgood, Rachel | 5 | ||||||||||||||||||||
| Hentschke, Gina | 6 | ||||||||||||||||||||
| Willis, Alex | 7 | ||||||||||||||||||||
| Mays, Chris | 8 | ||||||||||||||||||||
| Gummersheimer, Derek | 9 | ||||||||||||||||||||
| Kelsey, Ray | 10 | ||||||||||||||||||||
| Dempsey, Kourtney | 11 | ||||||||||||||||||||
| Ketcherside, Brandon | 12 | ||||||||||||||||||||
| Sullivan, Justin | 13 | ||||||||||||||||||||
| Willis, Sam | 14 | ||||||||||||||||||||
| Flavin, Daniel | 15 | ||||||||||||||||||||
| Brown, Jacob | 16 | ||||||||||||||||||||
| McLean, Andre | 17 | ||||||||||||||||||||
| Leible, Travis | 18 | ||||||||||||||||||||
| 19 | |||||||||||||||||||||
| Beerman, Dan | 20 | ||||||||||||||||||||
| Olszowy, Kayla | 21 | ||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Marsh, Dawson | 1 | GOALIE SAVES | |||||||||||||||||||
| 1A | GOALIE SAVES | ||||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||