|
BLUE TEAM SLUH |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Baudendistel |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Tandler, Tom | 2 | ||||||||||||||||||||
| Mehan, Brendan | 3 | ||||||||||||||||||||
| Berger, Joel | 4 | ||||||||||||||||||||
| Read, Kerry | 5 | ||||||||||||||||||||
| Martin, John | 6 | ||||||||||||||||||||
| Merrill, Paul | 7 | ||||||||||||||||||||
| Kreienkamp, Ray | 8 | ||||||||||||||||||||
| Klipfel, Brad | 9 | ||||||||||||||||||||
| Dale, Tim | 10 | ||||||||||||||||||||
| Tandler, Kip | 11 | ||||||||||||||||||||
| Ancel, Zak | 12 | ||||||||||||||||||||
| Miller, David | 13 | ||||||||||||||||||||
| Geisman, Dan | 14 | ||||||||||||||||||||
| Wurm, Max | 15 | ||||||||||||||||||||
| Sizemore, Mike | 16 | ||||||||||||||||||||
| Clanahan, Mike | 17 | ||||||||||||||||||||
| Melenbrink, Scott | 18 | ||||||||||||||||||||
| Harris, Colin | 19 | ||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Appelbaum, Jason | 1 | GOALIE SAVES | |||||||||||||||||||
| Nahlik, Ed | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||