|
BLUE TEAM Parkway North |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Prosser |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Karaivanov, Plamen | 2 | ||||||||||||||||||||
| Park, Angela | 3 | ||||||||||||||||||||
| Aston, Lauren | 4 | ||||||||||||||||||||
| Jordan, Niki | 5 | ||||||||||||||||||||
| Zemmel, Sasha | 6 | ||||||||||||||||||||
| Schonlau, Liz | 7 | ||||||||||||||||||||
| Fischer, Jessi | 8 | ||||||||||||||||||||
| Ross, Adam | 9 | ||||||||||||||||||||
| Rhoades, Julie | 10 | ||||||||||||||||||||
| Knueberger, Kyle | 11 | ||||||||||||||||||||
| Nicholl, Jack | 12 | ||||||||||||||||||||
| Knight, Ross | 13 | ||||||||||||||||||||
| 14 | |||||||||||||||||||||
| 15 | |||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Hortsmann, Connor | 1 | GOALIE SAVES | |||||||||||||||||||
| 1A | GOALIE SAVES | ||||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||