|
BLUE TEAM Lafayette |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Waeckerle/Sher/Howard |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Dodge, Morgan | 2 | ||||||||||||||||||||
| Rahe, Nathan | 3 | ||||||||||||||||||||
| Vinson, Chet | 4 | ||||||||||||||||||||
| Delgado, Nick | 5 | ||||||||||||||||||||
| Shelley, Steve | 6 | ||||||||||||||||||||
| 7 | |||||||||||||||||||||
| Bird, Cami | 8 | ||||||||||||||||||||
| Kappel, Ben | 9 | ||||||||||||||||||||
| Maddox, Ryan | 10 | ||||||||||||||||||||
| Beushausen, Max | 11 | ||||||||||||||||||||
| Arbelaez, Brian | 12 | ||||||||||||||||||||
| Wright, Megan | 13 | ||||||||||||||||||||
| Gaw, Charlotte | 14 | ||||||||||||||||||||
| Covert, Jordan | 15 | ||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Dodge, Morgan | 1 | GOALIE SAVES | |||||||||||||||||||
| 1A | GOALIE SAVES | ||||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||