|
BLUE TEAM DeSmet |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Figueras/Fober |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Hoffmeister, Luke | 2 | ||||||||||||||||||||
| Cockriel, Tim | 3 | ||||||||||||||||||||
| 4 | |||||||||||||||||||||
| 5 | |||||||||||||||||||||
| 6 | |||||||||||||||||||||
| Wied, Dan | 7 | ||||||||||||||||||||
| Shrewsbury, J. D. | 8 | ||||||||||||||||||||
| Holmes, Jeff | 9 | ||||||||||||||||||||
| Stiegmeier, Billy | 10 | ||||||||||||||||||||
| Vierling, Tim | 11 | ||||||||||||||||||||
| Guempel, Chad | 12 | ||||||||||||||||||||
| Meiners, James | 13 | ||||||||||||||||||||
| Schlafly, August | 14 | ||||||||||||||||||||
| Ehrlinger, Jared | 15 | ||||||||||||||||||||
| Kruse, Ben | 16 | ||||||||||||||||||||
| Robertshaw, Mark | 17 | ||||||||||||||||||||
| Ohmes, Frank | 18 | ||||||||||||||||||||
| Swanson, Peter | 19 | ||||||||||||||||||||
| Buschbacher, Peter | 20 | ||||||||||||||||||||
| Loos, Jon | 21 | ||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| 1 | GOALIE SAVES | ||||||||||||||||||||
| 1A | GOALIE SAVES | ||||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||