|
BLUE TEAM DeSmet |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Figueras/Fober |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Hennekes, Chris | 2 | ||||||||||||||||||||
| Mitchell, Rob | 3 | ||||||||||||||||||||
| Schonhoff, Andrew | 4 | ||||||||||||||||||||
| 5 | |||||||||||||||||||||
| Weber, Dave | 6 | ||||||||||||||||||||
| Hoffmeister, Scott | 7 | ||||||||||||||||||||
| 8 | |||||||||||||||||||||
| Patterson, Daniel | 9 | ||||||||||||||||||||
| Ehrlinger, Dan | 10 | ||||||||||||||||||||
| Ingold, Adam | 11 | ||||||||||||||||||||
| Ruggeri, Pat | 12 | ||||||||||||||||||||
| Kempa, Gus | 13 | ||||||||||||||||||||
| Nowak, Andy | 14 | ||||||||||||||||||||
| 15 | |||||||||||||||||||||
| Weindel, Kyle | 16 | ||||||||||||||||||||
| Nahrstedt, Matt | 17 | ||||||||||||||||||||
| Gloss, John | 18 | ||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Hennekes, Chris | 1 | GOALIE SAVES | |||||||||||||||||||
| Weindel, Kyle | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||