|
WHITE TEAM Clayton |
REFEREES | SCORERS | TIME KEEPERS | ||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||
|
COACH Jimenez/Dorsey |
2 | 2 | 2 | ||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| 2 | |||||||||||||||||||||
| Altman, Jack | 3 | ||||||||||||||||||||
| Lipsey, Brittany | 4 | ||||||||||||||||||||
| Suen, Sze | 5 | ||||||||||||||||||||
| 6 | |||||||||||||||||||||
| Oschwald, Kirsten | 7 | ||||||||||||||||||||
| Klein, Charlie | 8 | ||||||||||||||||||||
| Grasse, Jamie | 9 | ||||||||||||||||||||
| 10 | |||||||||||||||||||||
| Redick, David | 11 | ||||||||||||||||||||
| Li, Bohan | 12 | ||||||||||||||||||||
| 13 | |||||||||||||||||||||
| Poplawski, Marek | 14 | ||||||||||||||||||||
| Wagner-Powers, Christine | 15 | ||||||||||||||||||||
| 16 | |||||||||||||||||||||
| Fredman, Micah | 17 | ||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Jay, Aaron | 1 | GOALIE SAVES | |||||||||||||||||||
| 1A | GOALIE SAVES | ||||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Start of Game Progress
GAME PROGRESS
|
||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|