|
BLUE TEAM SLUH |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Baudendistel |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Abram, Mark | 2 | ||||||||||||||||||||
| Going, Wes | 3 | ||||||||||||||||||||
| Favier, Ben | 4 | ||||||||||||||||||||
| Ampleman, Matt | 5 | ||||||||||||||||||||
| Berndsen, Zack | 6 | ||||||||||||||||||||
| Dombek, Jon | 7 | ||||||||||||||||||||
| Leubbert, Alex | 8 | ||||||||||||||||||||
| Mantych, Greg | 9 | ||||||||||||||||||||
| Grady, Max | 10 | ||||||||||||||||||||
| Roeckle, Jake | 11 | ||||||||||||||||||||
| Haefner, Jim | 12 | ||||||||||||||||||||
| Merrill, Paul | 13 | ||||||||||||||||||||
| Mehan, Brendan | 14 | ||||||||||||||||||||
| Tandler, Tom | 15 | ||||||||||||||||||||
| Reedy, Tim | 16 | ||||||||||||||||||||
| Kreienkamp, Ray | 17 | ||||||||||||||||||||
| Read, Kerry | 18 | ||||||||||||||||||||
| Berger, Joel | 19 | ||||||||||||||||||||
| Martin, John | 20 | ||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Kruse, Tony | 1 | GOALIE SAVES | |||||||||||||||||||
| Appelbaum, Jason | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||