|
BLUE TEAM Lafayette |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Lundt/Waeckerle |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Foster, Brad | 2 | ||||||||||||||||||||
| Dougherty, Maggie | 3 | ||||||||||||||||||||
| Vinson, Chet | 4 | ||||||||||||||||||||
| Delgado, Nick | 5 | ||||||||||||||||||||
| Shelly, Steve | 6 | ||||||||||||||||||||
| Noce, Stephen | 7 | ||||||||||||||||||||
| Sibley, Scott | 8 | ||||||||||||||||||||
| Kappel, Ben | 9 | ||||||||||||||||||||
| Parsons, Taylor | 10 | ||||||||||||||||||||
| 11 | |||||||||||||||||||||
| Sagewich, Dave | 12 | ||||||||||||||||||||
| 13 | |||||||||||||||||||||
| Zeiter, Andrew | 14 | ||||||||||||||||||||
| Chida, Scott | 15 | ||||||||||||||||||||
| Beushausen, Max | 16 | ||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| Frueh, Alex | 19 | ||||||||||||||||||||
| Dodge, Morgan | 20 | ||||||||||||||||||||
| Vojslavek, Alex | 21 | ||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Vojslavek, Alex | 1 | GOALIE SAVES | |||||||||||||||||||
| Sagewich, Dave | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||