|
WHITE TEAM Lafayette |
REFEREES | SCORERS | TIME KEEPERS | ||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||
|
COACH Lundt/Waeckerle |
2 | 2 | 2 | ||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Foster, Brad | 2 | ||||||||||||||||||||
| Dougherty, Maggie | 3 | ||||||||||||||||||||
| Vinson, Chet | 4 | ||||||||||||||||||||
| Delgado, Nick | 5 | ||||||||||||||||||||
| Shelly, Steve | 6 | ||||||||||||||||||||
| Noce, Stephen | 7 | ||||||||||||||||||||
| Sibley, Scott | 8 | ||||||||||||||||||||
| Kappel, Ben | 9 | ||||||||||||||||||||
| 10 | |||||||||||||||||||||
| Parsons, Taylor | 11 | ||||||||||||||||||||
| 12 | |||||||||||||||||||||
| 13 | |||||||||||||||||||||
| Zeiter, Andrew | 14 | ||||||||||||||||||||
| Chida, Scott | 15 | ||||||||||||||||||||
| Beushausen, Max | 16 | ||||||||||||||||||||
| Sagewich, Dave | 17 | ||||||||||||||||||||
| 18 | |||||||||||||||||||||
| Frueh, Alex | 19 | ||||||||||||||||||||
| Dodge, Morgan | 20 | ||||||||||||||||||||
| Vojslavek, Alex | 21 | ||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Vojslavek, Alex | 1 | GOALIE SAVES | |||||||||||||||||||
| Sagewich, Dave | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Start of Game Progress
GAME PROGRESS
|
||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|