|
BLUE TEAM Lafayette |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Lundt/Waeckerle |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Dawson, Pierce | 2 | ||||||||||||||||||||
| Levko, Zach | 3 | ||||||||||||||||||||
| Yoder, Jeff | 4 | ||||||||||||||||||||
| Bichteman, Tyler | 5 | ||||||||||||||||||||
| Brown, Louis | 6 | ||||||||||||||||||||
| Grey, Jordan | 7 | ||||||||||||||||||||
| 8 | |||||||||||||||||||||
| Sorofman, Ben | 9 | ||||||||||||||||||||
| Vojslavek, Andrew | 10 | ||||||||||||||||||||
| Bird, Jared | 11 | ||||||||||||||||||||
| Begeman, Matt | 12 | ||||||||||||||||||||
| Cover, Chad | 13 | ||||||||||||||||||||
| Phillips, Marc | 14 | ||||||||||||||||||||
| Gummersheimer, Shane | 15 | ||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Grey, Jordan | 1 | GOALIE SAVES | |||||||||||||||||||
| Begeman, Matt | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||