|
WHITE TEAM DeSmet |
REFEREES | SCORERS | TIME KEEPERS | ||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||
|
COACH Figueras/Maitz |
2 | 2 | 2 | ||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Bauer, Ryan | 2 | ||||||||||||||||||||
| Mitchell, Rob | 3 | ||||||||||||||||||||
| Schonhoff, Andrew | 4 | ||||||||||||||||||||
| Shrewsbury, Paul | 5 | ||||||||||||||||||||
| Halveland, Brett | 6 | ||||||||||||||||||||
| Hofmeister, Scott | 7 | ||||||||||||||||||||
| Doughty, D.J. | 8 | ||||||||||||||||||||
| Kempa, Gus | 9 | ||||||||||||||||||||
| Ingold, Adam | 10 | ||||||||||||||||||||
| Holtgrewe, Nick | 11 | ||||||||||||||||||||
| Ruggeri, Pat | 12 | ||||||||||||||||||||
| Bresnahan, Russ | 13 | ||||||||||||||||||||
| Nowak, Andy | 14 | ||||||||||||||||||||
| Weindel, Kyle | 15 | ||||||||||||||||||||
| Stellner, Mark | 16 | ||||||||||||||||||||
| Hennekes,Chris | 17 | ||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Hennekes,Chris | 1 | GOALIE SAVES | |||||||||||||||||||
| Weindel, Kyle | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Start of Game Progress
GAME PROGRESS
|
||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|