|
WHITE TEAM Clayton |
REFEREES | SCORERS | TIME KEEPERS | ||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||
|
COACH Dorsey/Jimenez |
2 | 2 | 2 | ||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Jay, Aaron | 2 | ||||||||||||||||||||
| Altman, Jack | 3 | ||||||||||||||||||||
| Lipsey, Brittany | 4 | ||||||||||||||||||||
| Suen, Sze-Chuan | 5 | ||||||||||||||||||||
| 6 | |||||||||||||||||||||
| Choi, Jason | 7 | ||||||||||||||||||||
| Klein, Charlie | 8 | ||||||||||||||||||||
| Grasse, Jamie | 9 | ||||||||||||||||||||
| Redick, David | 10 | ||||||||||||||||||||
| Palmer, Alex | 11 | ||||||||||||||||||||
| Li, Bohan | 12 | ||||||||||||||||||||
| Klein, Kristen | 13 | ||||||||||||||||||||
| Poplawski, Marek | 14 | ||||||||||||||||||||
| Wagner-Powers, Christine | 15 | ||||||||||||||||||||
| 16 | |||||||||||||||||||||
| Lewis, Brian | 17 | ||||||||||||||||||||
| Ishida, Kenji | 18 | ||||||||||||||||||||
| Hamptiol, Roman | 19 | ||||||||||||||||||||
| 20 | |||||||||||||||||||||
| von der Heydt, Mary | 21 | ||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Jay, Aaron | 1 | GOALIE SAVES | |||||||||||||||||||
| Hamptiol, Roman | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Start of Game Progress
GAME PROGRESS
|
||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|