|
BLUE TEAM SLUH |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Baudendistel |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Schwarz, Dave | 2 | ||||||||||||||||||||
| Appelbaum, Eric | 3 | ||||||||||||||||||||
| Trafton, Adam | 4 | ||||||||||||||||||||
| Szewczyk, Tim | 5 | ||||||||||||||||||||
| Lane, Kevin | 6 | ||||||||||||||||||||
| O'Neill, Kevin | 7 | ||||||||||||||||||||
| Harris, Brendan | 8 | ||||||||||||||||||||
| Lonergan, Tim | 9 | ||||||||||||||||||||
| Murphy, Jason | 10 | ||||||||||||||||||||
| Abram, Mark | 11 | ||||||||||||||||||||
| Favier, Ben | 12 | ||||||||||||||||||||
| Going, Wes | 13 | ||||||||||||||||||||
| Luebbert, Alex | 14 | ||||||||||||||||||||
| Berndsen, Zack | 15 | ||||||||||||||||||||
| Ampleman, Matt | 16 | ||||||||||||||||||||
| Ruemker, Nick | 17 | ||||||||||||||||||||
| Dombek, Jon | 18 | ||||||||||||||||||||
| Manytch, Greg | 19 | ||||||||||||||||||||
| Grady, Max | 20 | ||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Bettger, Rick | 1 | GOALIE SAVES | |||||||||||||||||||
| Kruse, Tony | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||