|
BLUE TEAM Parkway South |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH McGinnes/Carraher |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| McCall, Peter | 2 | ||||||||||||||||||||
| McCall, Andrew | 3 | ||||||||||||||||||||
| Davison, Casey | 4 | ||||||||||||||||||||
| 5 | |||||||||||||||||||||
| Fillenwarth, Brian | 6 | ||||||||||||||||||||
| Smith, Evan | 7 | ||||||||||||||||||||
| Eckelkamp, Nick | 8 | ||||||||||||||||||||
| Saitz, Thomas | 9 | ||||||||||||||||||||
| 10 | |||||||||||||||||||||
| Iselin, Nick | 11 | ||||||||||||||||||||
| 12 | |||||||||||||||||||||
| Oberdan, Angie | 13 | ||||||||||||||||||||
| 14 | |||||||||||||||||||||
| 15 | |||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Allen, Mike | 1 | GOALIE SAVES | |||||||||||||||||||
| Smith, Brian | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||