|
BLUE TEAM Parkway Central |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Spector/Thompson |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Ryder, Justin | 2 | ||||||||||||||||||||
| Thompson, Terra | 3 | ||||||||||||||||||||
| Sinitsyn, Vadim | 4 | ||||||||||||||||||||
| Ottolino, Chris | 5 | ||||||||||||||||||||
| Scully, Peter | 6 | ||||||||||||||||||||
| Wildgen, Erick | 7 | ||||||||||||||||||||
| Mondello, Frank | 8 | ||||||||||||||||||||
| Pitliangas, Mark | 9 | ||||||||||||||||||||
| Blaha, Karen | 10 | ||||||||||||||||||||
| Hughes, Steve | 11 | ||||||||||||||||||||
| 12 | |||||||||||||||||||||
| 13 | |||||||||||||||||||||
| 14 | |||||||||||||||||||||
| Paull, Jon | 15 | ||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Sinitsyn, Vadim | 1 | GOALIE SAVES | |||||||||||||||||||
| Paull, Jon | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||