|
WHITE TEAM Marquette |
REFEREES | SCORERS | TIME KEEPERS | ||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||
|
COACH Emde/Bostelmann |
2 | 2 | 2 | ||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Patrick, Todd | 2 | ||||||||||||||||||||
| Dau, Ryan | 3 | ||||||||||||||||||||
| Merritt, Pat | 4 | ||||||||||||||||||||
| Hall, Brian | 5 | ||||||||||||||||||||
| Hanigan, Pat | 6 | ||||||||||||||||||||
| Elliot, Kyle | 7 | ||||||||||||||||||||
| Grigereit, Chris | 8 | ||||||||||||||||||||
| Towler, Jeff | 9 | ||||||||||||||||||||
| Walker, Chris | 10 | ||||||||||||||||||||
| Gisell, Dave | 11 | ||||||||||||||||||||
| 12 | |||||||||||||||||||||
| 13 | |||||||||||||||||||||
| 14 | |||||||||||||||||||||
| 15 | |||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Perino, Kyle | 1 | GOALIE SAVES | |||||||||||||||||||
| 1A | GOALIE SAVES | ||||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Start of Game Progress
GAME PROGRESS
|
||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|