|
BLUE TEAM Lafayette |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Lundt/Waeckerle |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Bornholdt, J.P. | 2 | ||||||||||||||||||||
| Conti, Mike | 3 | ||||||||||||||||||||
| Dougherty, Pat | 4 | ||||||||||||||||||||
| Sher, Jacob | 5 | ||||||||||||||||||||
| Shelley, Mike | 6 | ||||||||||||||||||||
| Yoder, Jeff | 7 | ||||||||||||||||||||
| Gleich, Chris | 8 | ||||||||||||||||||||
| Ronzio, Mike | 9 | ||||||||||||||||||||
| Vojslavek, Andrew | 10 | ||||||||||||||||||||
| Noce, Rob | 11 | ||||||||||||||||||||
| Dawson, Pierce | 12 | ||||||||||||||||||||
| Levko, Zach | 13 | ||||||||||||||||||||
| Kappel, Josh | 14 | ||||||||||||||||||||
| 15 | |||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Grey, Jordan | 1 | GOALIE SAVES | |||||||||||||||||||
| Gleich, Chris | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||