|
WHITE TEAM Eureka |
REFEREES | SCORERS | TIME KEEPERS | ||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||
|
COACH Lamason/Mazzola |
2 | 2 | 2 | ||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Lebaube, Josh | 2 | ||||||||||||||||||||
| Bricetti, A.J. | 3 | ||||||||||||||||||||
| 4 | |||||||||||||||||||||
| 5 | |||||||||||||||||||||
| Franke, Jon | 6 | ||||||||||||||||||||
| Patton, Caleb | 7 | ||||||||||||||||||||
| Bradshaw, John | 8 | ||||||||||||||||||||
| Vogel, Casey | 9 | ||||||||||||||||||||
| 10 | |||||||||||||||||||||
| Sutton, Chris | 11 | ||||||||||||||||||||
| Lebaube, Jared | 12 | ||||||||||||||||||||
| 13 | |||||||||||||||||||||
| 14 | |||||||||||||||||||||
| Waterhouse, Gabe | 15 | ||||||||||||||||||||
| Lawson, Jared | 16 | ||||||||||||||||||||
| Johnson, Matt | 17 | ||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Lawson, Jared | 1 | GOALIE SAVES | |||||||||||||||||||
| Bricetti, A.J. | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Start of Game Progress
GAME PROGRESS
|
||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|